![]()
| ||||||||
|
|
Address: |
Property 332-459981 1646 DISCUS DR, Las Vegas NV 89108 Clark County |
| Price: | $32,000 |
| As-Is Value: | $32,000 |
| Bed/Bath: | 2/1.00 |
| Sqft: | 784 |
| Year: | 1984 |
| FHA Financing: | Insured (IN) |
| 203K Eligible: | Yes |
| List Date: | 05/21/2010 |
| Bid Deadline: | 05/31/2010 at 23:59:59 Pacific Time |
| Eligibility: | Owner Occupant Government Non Profit Investors can bid on 06/01/2010 |
|
Address: |
Property 332-427343 1881 W ALEXANDER RD Unit 2016, North Las Vegas NV 89032 Clark County |
| Price: | $42,000 |
| As-Is Value: | $42,000 |
| Bed/Bath: | 2/2.00 |
| Sqft: | 639 |
| Year: | 2001 |
| FHA Financing: | Insured (IN) |
| 203K Eligible: | Yes |
| List Date: | 05/21/2010 |
| Bid Deadline: | 05/31/2010 at 23:59:59 Pacific Time |
| Eligibility: | Owner Occupant Government Non Profit Investors can bid on 06/01/2010 |

|
Address: |
Property 332-459981 5415 W HARMON AVE #1021, Las Vegas NV 89103 Clark County |
| Price: | $80,000 |
| As-Is Value: | $80,000 |
| Bed/Bath: | 2/2.00 |
| Sqft: | 1,204 |
| Year: | 1994 |
| FHA Financing: | Insured (IN) |
| 203K Eligible: | Yes |
| List Date: | 05/21/2010 |
| Bid Deadline: | 05/31/2010 at 23:59:59 Pacific Time |
| Eligibility: | Owner Occupant Government Non Profit Investors can bid on 06/01/2010 |

|
Address: |
Property 332-432578 201 MOOSE LN, Las Vegas NV 89145 Clark County |
| Price: | $88,000 |
| As-Is Value: | $88,000 |
| Bed/Bath: | 3/2.00 |
| Sqft: | 1,285 |
| Year: | 1985 |
| FHA Financing: | Insured with Repair Escrow (IE) |
| 203K Eligible: | Yes |
| List Date: | 05/21/2010 |
| Bid Deadline: | 05/31/2010 at 23:59:59 Pacific Time |
| Eligibility: | Owner Occupant Government Non Profit Investors can bid on 06/01/2010 |

|
Address: |
Property 332-451237 8932 MOUNT BAKER CT, Las Vegas NV 89149 Clark County |
| Price: | $95,000 |
| As-Is Value: | $95,000 |
| Bed/Bath: | 3/2.50 |
| Sqft: | 1,721 |
| Year: | 2008 |
| FHA Financing: | Insured (IN) |
| 203K Eligible: | Yes |
| List Date: | 04/02/2010 |
| Bid Deadline: | 04/11/2010 at 23:59:59 Pacific Time |
| Eligibility: | Owner Occupant Government Non Profit Investors can bid on 04/12/2010 |

| Address: | Property 332-453168 6537 BRADFORD LANE, Las Vegas NV 89108 Clark County |
| Price: | $96,000 |
| As-Is Value: | $96,000 |
| Bed/Bath: | 4/3.00 |
| Sqft: | 1,971 |
| Year: | 1987 |
| FHA Financing: | Uninsured (UI) |
| 203K Eligible: | Yes |
| List Date: | 04/02/2010 |
| Bid Deadline: | 04/11/2010 at 23:59:59 Pacific Time |
| Eligibility: | Owner Occupant Government Non Profit Investors can bid on 04/12/2010 |
Please E-mail for additional information;